cummins seems to have bitten the bullet...
Results
42nd Macau Motorcycle Grand Prix
QUALIFYING 2
Start Time : 7:30
Weather/Track: Bright 22�/Dry 23�
End Time : 8:33
Copyright © 2008 MST Group Ltd. All Rights Reserved
Printed : 08:40 Friday 14 November 2008
POS NO CL NAME NAT BIKE/ENTRY TIME LAPS GAP KPH
1 4 Conor CUMMINS IOM TEAM OF PARIS A.I.M. RACING 2:26.580 13 150.30
2 200 Michael RUTTER GBR DISCOVER IRELAND NW200 DUCATI 2:27.077 9 0.497 149.79
3 6 Cameron DONALD AUS RELENTLESS SUZUKI BY TAS 2:27.128 16 0.548 149.74
4 2 John MCGUINNESS GBR VENTAXIA VK HONDA 2:27.521 15 0.941 149.34
5 8 Ian HUTCHINSON GBR AVIVA KAWASAKI 2:27.554 20 0.974 149.31
6 3 Stuart EASTON GBR DOOSAN HONDA 2:27.923 18 1.343 148.94
7 57 Jeremy TOYE USA CORONA EXTRA HONDA RACING 2:29.223 16 2.643 147.64
8 10 Mark MILLER USA CORONA EXTRA HONDA RACING 2:29.405 19 2.825 147.46
9 14 Luis CARREIRA POR BENIMOTO SUZUKI YOSHIMURA 2:29.584 19 3.004 147.28
10 11 Stephen THOMPSON GBR SLOAN DEVELOPMENTS 2:29.708 13 3.128 147.16
11 25 Michael WEYNAND BEL IGT-BIKE PROMOTION RACING 2:29.907 12 3.327 146.97
12 7 Thomas HINTERREITER AUT MACAU.COM YART 2:29.924 9 3.344 146.95
13 34 Michael BARNES USA VENTAXIA VK HONDA 2:30.024 16 3.444 146.85
14 40 Steve ALLAN GBR AVIVA KAWASAKI 2:31.236 18 4.656 145.68
15 20 Marc FISSETTEE BEL IXO-CHURRASCAO RACING 2:31.755 15 5.175 145.18
16 16 Rui REIGOTO POR VODAFONE KAWASAKI KMS 2:31.893 16 5.313 145.04
17 24 FIM Keith AMOR GBR A.I.M. RACING 2:31.969 14 5.389 144.97
18 13 FIM Rico PENZKOFER GER IGT-YAMAHA AUSTRIA RACING TEAM 2:32.050 8 5.470 144.90
19 69 Gary JOHNSON GBR BTS RACING 2:33.608 10 7.028 143.43
20 45 FIM Dan LINFOOT GBR ROB MAC RACING 2:34.891 17