| 
PaddockGossip.com Forum
Welcome, Guest
Re:MACAU 1ST PRACTICE (1 viewing) (1) Guest
Go to bottom Post Reply Favoured: 0
TOPIC: Re:MACAU 1ST PRACTICE
#29332
rustnuts (User)
International Winner
Posts: 126
graphgraph
User Offline Click here to see the profile of this user
MACAU 1ST PRACTICE 1 Month, 3 Weeks ago  
1 200 Michael RUTTER GBR DISCOVER IRELAND NW200 DUCATI 2:31.098 10 145.81
2 11 Stephen THOMPSON GBR SLOAN DEVELOPMENTS 2:32.417 12 1.319 144.55
3 4 Conor CUMMINS IOM TEAM OF PARIS A.I.M. RACING 2:33.106 13 2.008 143.90
4 6 Cameron DONALD AUS RELENTLESS SUZUKI BY TAS 2:33.111 13 2.013 143.89
5 2 John MCGUINNESS GBR VENTAXIA VK HONDA 2:33.567 11 2.469 143.46
6 40 Steve ALLAN GBR AVIVA KAWASAKI 2:33.902 15 2.804 143.15
7 14 Luis CARREIRA POR BENIMOTO SUZUKI YOSHIMURA 2:34.547 12 3.449 142.55
8 34 Michael BARNES USA VENTAXIA VK HONDA 2:34.665 12 3.567 142.45
9 25 Michael WEYNAND BEL IGT-BIKE PROMOTION RACING 2:35.066 10 3.968 142.08
10 8 Ian HUTCHINSON GBR AVIVA KAWASAKI 2:35.113 11 4.015 142.03
11 5 Bruce ANSTEY NZL RELENTLESS SUZUKI BY TAS 2:35.530 13 4.432 141.65
12 10 Mark MILLER USA CORONA EXTRA HONDA RACING 2:35.630 12 4.532 141.56
13 24 FIM Keith AMOR GBR A.I.M. RACING 2:35.708 13 4.610 141.49
14 16 Rui REIGOTO POR VODAFONE KAWASAKI KMS 2:36.434 9 5.336 140.83
15 7 Thomas HINTERREITER AUT MACAU.COM YART 2:36.764 12 5.666 140.54
16 13 FIM Rico PENZKOFER GER IGT-YAMAHA AUSTRIA RACING TEAM 2:37.352 14 6.254 140.01
17 3 Stuart EASTON GBR DOOSAN HONDA 2:37.492 14 6.394 139.89
18 57 Jeremy TOYE USA CORONA EXTRA HONDA RACING 2:38.375 11 7.277 139.11
19 66 FIM Gerald MUTEAU FRA HALFEN - TEAM OF PARIS 2:39.702 9 8.604 137.95
20 45 FIM Dan LINFOOT GBR ROB MAC RACING 2:40.490 16 9.392 137.28
21 51 Jose LEITE POR SUZUKI CAEPSA BPN 2:41.034 8 9.936 136.81
22 20 Marc FISSETTEE BEL IXO-CHURRASCAO RACING 2:42.364 15 11.266 135.69
23 17 Steve MERCER GBR DMR RACING 2:43.155 14 12.057 135.03
24 15 James STORRAR GBR DMR RACING 2:43.162 15 12.064 135.03
25 32 FIM Joao FERNANDES MAC MACAU RACING TEAM 2:44.639 13 13.541 133.82
26 18 FIM SOU SIO HONG MAC SOU SIO HONG 2:45.499 13 14.401 133.12
27 99 Pierre CHAPUIS FRA HALFEN - TEAM OF PARIS 2:47.337 12 16.239 131.66
28 33 FIM CHEUNG WAI ON HKG CHEUNG WAI ON 2:47.372 14 16.274 131.63
29 88 Amaury BARATIN FRA HALFEN - TEAM OF PARIS 2:48.723 16 17.625 130.58
30 61 Scott JENSEN USA MOTO GARAGE RACING 2:49.698 7 18.600 129.83
31 19 FIM LEONG IOK CHOI MAC LEONG IOK CHOI 2:49.790 12 18.692 129.76
32 77 Fabrice MIGUET FRA HALFEN - TEAM OF PARIS 2:51.699 12 20.601 128.31
33 9 Guy MARTIN GBR BIKE ANIMAL HONDA 13:20.206 1 10:49.108 27.53
34 69 Gary JOHNSON GBR BTS RACING 15:13.438 4 12:42.340 24.12
 
Report to moderator   Logged Logged  
  The administrator has disabled public write access.
#29333
rustnuts (User)
International Winner
Posts: 126
graphgraph
User Offline Click here to see the profile of this user
Re:MACAU 1ST PRACTICE 1 Month, 3 Weeks ago  
more times,2nd run i suspect
GUY MARTIN IS OUT WITH CONCUSSION AND A SUSPECTED BROKEN WRIST

POS NO CL NAME NAT BIKE/ENTRY TIME LAPS GAP KPH
1 200 Michael RUTTER GBR DISCOVER IRELAND NW200 DUCATI 2:28.156 14 148.70
2 2 John MCGUINNESS GBR VENTAXIA VK HONDA 2:28.781 13 0.625 148.08
3 40 Steve ALLAN GBR AVIVA KAWASAKI 2:29.914 12 1.758 146.96
4 6 Cameron DONALD AUS RELENTLESS SUZUKI BY TAS 2:30.134 14 1.978 146.74
5 3 Stuart EASTON GBR DOOSAN HONDA 2:30.570 13 2.414 146.32
6 14 Luis CARREIRA POR BENIMOTO SUZUKI YOSHIMURA 2:30.642 12 2.486 146.25
7 4 Conor CUMMINS IOM TEAM OF PARIS A.I.M. RACING 2:30.656 15 2.500 146.24
8 7 Thomas HINTERREITER AUT MACAU.COM YART 2:30.916 10 2.760 145.98
9 8 Ian HUTCHINSON GBR AVIVA KAWASAKI 2:30.939 11 2.783 145.96
10 57 Jeremy TOYE USA CORONA EXTRA HONDA RACING 2:30.950 14 2.794 145.95
11 11 Stephen THOMPSON GBR SLOAN DEVELOPMENTS 2:31.067 7 2.911 145.84
12 34 Michael BARNES USA VENTAXIA VK HONDA 2:31.113 10 2.957 145.79
13 10 Mark MILLER USA CORONA EXTRA HONDA RACING 2:31.529 15 3.373 145.39
14 25 Michael WEYNAND BEL IGT-BIKE PROMOTION RACING 2:32.295 11 4.139 144.66
15 13 FIM Rico PENZKOFER GER IGT-YAMAHA AUSTRIA RACING TEAM 2:33.036 13 4.880 143.96
16 5 Bruce ANSTEY NZL RELENTLESS SUZUKI BY TAS 2:33.180 12 5.024 143.83
17 16 Rui REIGOTO POR VODAFONE KAWASAKI KMS 2:33.886 14 5.730 143.17
18 24 FIM Keith AMOR GBR A.I.M. RACING 2:34.009 12 5.853 143.05
19 66 FIM Gerald MUTEAU FRA HALFEN - TEAM OF PARIS 2:36.607 11 8.451 140.68
20 45 FIM Dan LINFOOT GBR ROB MAC RACING 2:36.793 14 8.637 140.51
21 20 Marc FISSETTEE BEL IXO-CHURRASCAO RACING 2:37.074 15 8.918 140.26
22 69 Gary JOHNSON GBR BTS RACING 2:37.248 13 9.092 140.11
23 17 Steve MERCER GBR DMR RACING 2:37.471 15 9.315 139.91
24 51 Jose LEITE POR SUZUKI CAEPSA BPN 2:38.701 9 10.545 138.82
25 99 Pierre CHAPUIS FRA HALFEN - TEAM OF PARIS 2:39.515 14 11.359 138.11
26 61 Scott JENSEN USA MOTO GARAGE RACING 2:40.401 13 12.245 137.35
27 77 Fabrice MIGUET FRA HALFEN - TEAM OF PARIS 2:40.824 12 12.668 136.99
28 32 FIM Joao FERNANDES MAC MACAU RACING TEAM 2:41.747 11 13.591 136.21
29 33 FIM CHEUNG WAI ON HKG CHEUNG WAI ON 2:41.767 14 13.611 136.19
30 15 James STORRAR GBR DMR RACING 2:42.075 2 13.919 135.93
31 88 Amaury BARATIN FRA HALFEN - TEAM OF PARIS 2:42.209 15 14.053 135.82
32 18 FIM SOU SIO HONG MAC SOU SIO HONG 2:43.135 14 14.979 135.05
33 19 FIM LEONG IOK CHOI MAC LEONG IOK CHOI 2:46.833 9 18.677 132.06
 
Report to moderator   Logged Logged  
  The administrator has disabled public write access.
#29334
saltire88 (User)
International Winner
Posts: 224
graphgraph
User Offline Click here to see the profile of this user
Re:MACAU 1ST PRACTICE 1 Month, 3 Weeks ago  
Record-chasing Rutter on Provisional Pole for Macau Grand Prix

Michael Rutter, the 35-year-old British roadracer, chasing a record-breaking seventh win in the Macau Motorcycle Grand Prix, threw down a warning to his rivals by claiming provisional pole in today’s first qualifying session at the Far East Classic.

Rutter, riding the Discover Ireland NW200 Ducati 1200 lapped in two minutes, 28.156 seconds to head the leaderboard, but that was only just over six tenths of a second quicker than Isle of Man TT lap record holder John McGuinness (Ventaxia UK Honda 1000), who was second fastest.

Scotsman Steve Allan, riding a Superbike at the meeting for the first time after three years dominating the Supersport 600 class at the event, was third fastest on the Aviva Kawasaki 1000.

Australian Cameron Donald (Relentless Suzuki by TAS) was just a fifth of a second slower than Allan, with another Scot, Stuart Easton (Doosan Honda 1000), who was fourth in this race in 2006, fifth quickest, half a second behind the Australian.

Portuguese racer Luis Carreira (Benimoto Suzuki Yoshimura 1000), pulled off the surprise of the session by finishing sixth fastest after finishing 14th in last year’s race.

Rico Penzkofer (IGT-Yamaha Austria Racing Team) was fastest Supersport 600 in 15th place overall.

The 33-year-old German was four fifths of a second quicker than Scotsman Keith Amor (AIM Racing Yamaha) with Frenchman Gerald Muteau (Halfen-Team of Paris Triumph 675) third best.

Qualifying concludes tomorrow (Friday) with the 42nd running of the Motorcycle Grand Prix on Saturday afternoon.


Source http://www.macau.grandprix.gov.mo/app/home/gp55/en
 
Report to moderator   Logged Logged  
  The administrator has disabled public write access.
#29335
catweazle (User)
National Winner
Posts: 67
graphgraph
User Offline Click here to see the profile of this user
Re:MACAU 1ST PRACTICE 1 Month, 3 Weeks ago  
from bikeanimal;

Qualifying times for the Macau GP can be seen below. Unfortunately, Guy Martin on the Bike Animal Honda crashed during this session.

Regrettably he was unconscious at the scene so under FIM rules cannot race for 7 days - this means he cannot take any further part in the Grand Prix. He was taken to hospital as a matter of routine but does not have serious injuries.

[img size=150][/img]http://www.bikeanimal.com/images/stories/uploaded/rbp-0872.jpg[img size=150][/img]
 
Report to moderator   Logged Logged  
 
Dutch courage......... WWW.TWINTRIPLE.NL
  The administrator has disabled public write access.
#29338
pykey05 (User)
International Winner
Posts: 852
graphgraph
User Offline Click here to see the profile of this user
Re:MACAU 1ST PRACTICE 1 Month, 3 Weeks ago  
I have said it before and i will say it again this circuit with unprotected armco is not in the riders best safety interests,but if they choose to enter thats fair enough. The point been is we all want safe racing in our great sport but imagine the TT course with armco and no straw bales?
 
Report to moderator   Logged Logged  
 
Roll on Kells 09
  The administrator has disabled public write access.
#29341
willie wonka (User)
National Racer
Posts: 52
graphgraph
User Offline Click here to see the profile of this user
Re:MACAU 1ST PRACTICE 1 Month, 3 Weeks ago  
Dan Linfoot made an impressive debut performance racing at the 42nd Macau Motorcycle GP today. The 20 year old riding the Rob Mac Racing Yamaha Supersport 600 R6 exceeded all expectations by qualifying fourth in the 600cc class and 20th overall despite being up against road riding legends including John McGuiness and Michael Rutter riding full blown Superbikes.

In warm sunny conditions, Dan spent the entire 45 minute opening practice session on track, putting in laps in an effort to understand the long 3.8 mile-mile public road circuit located in the Portuguese colony of Macau.

Despite it being his first time racing on the road after a career in world championship short circuit racing, the Harrogate rider looked comfortable onboard the powerful Rob Mac Yamaha setting a lap time of 2m 40.490 after 16 laps.

Following the opening session Dan was able to give the proven Rob Mac Racing team good feedback on the performance of the Yamaha R6. This allowed the British Superbike squad to make some suspension changes in preparation for the first qualifying session.

With a good lap time and knowledge of the circuit already under his belt, Dan upped his pace considerably during qualifying by slashing his lap time. Having been over five seconds adrift of the Supersport pole man, in the opening practice session, Dan’s impressive 2m 36.79s lap set in qualifying, was significantly just three seconds slower than the class leaders.

“Macau is a mega place and the track is something special. Racing here is a completely different experience to what I’m used to and with all the barriers and walls being so close it’s a real buzz," said Linfoot.

"Before I went out on track I thought it looked a bit scary, but as soon as I put my helmet on and got on the bike there’s no worries and I’m already tucking in behind the screen to avoid rubbing my shoulder on the walls.”

“I got to test the bike before we came out at Cadwell Park, but racing on a public road is obviously different. We’ve softened the suspension to help it absorb the bumps and man hole covers and with the gearing we’ve found its working well.

"In qualifying I did an eight lap stint and then came in to make a few small changes. When I went out the times started to come a lot easier and I was literally knocking a second off my lap time each lap. My last lap didn’t feel fast but it was a second quicker again which is great because I still feel there is a lot more to come.”
 
Report to moderator   Logged Logged  
  The administrator has disabled public write access.
#29350
Bigdog (User)
International Winner
Posts: 775
graphgraph
User Online Now Click here to see the profile of this user
Re:MACAU 1ST PRACTICE 1 Month, 3 Weeks ago  
 
Report to moderator   Logged Logged  
 
Last Edit: 2008/11/13 20:06 By Bigdog.
  The administrator has disabled public write access.
#29353
SwideRR (User)
International Winner
Posts: 395
graphgraph
User Offline Click here to see the profile of this user
Re:MACAU 1ST PRACTICE 1 Month, 3 Weeks ago  
catweazle wrote:
QUOTE:


 
Report to moderator   Logged Logged  
 
Wee Nip Racing
  The administrator has disabled public write access.
Go to top Post Reply